UGC NET July 2016 Result & Cut-off Marks Subject-wise
UGC NET Result & Cut-off Marks 10 July 2016
(Latest Updated : 11.07.17). CBSE declared UGC NET Revised Result of July 2016 on 21.11.2016. CBSE conducted NET July 2016 Exam on 10.07.2016 on the behalf of UGC. Along with result of NET JULY 2016 exam, CBSE also uploaded Final Answer Keys and Qualifying Criteria & Cut-off Marks. You can check Qualifying criteria and cut-off marks of CBSE-UGC NET JULY 2016 here.UGC NET Result & Qualifying Criteria for NET July 2016
CBSE has declared revised result of NET July 2016 Exam after grievances Redressal. Earlier the result was declared on the basis of Qualifying Criteria adopted by UGC for National Eligibility Test to determine the eligibility for JRF and Assistant Professor.
Click here for Qualifying Criteria of UGC NET Exam held on 10.07.2016.
See Also : UGC NET Result & Cut-off Marks JAN 2017
UGC NET Result July 2016 (Revised)
Revised Result of UGC NET July 2016 has been declared after Grievances Redressal. The result of UGC NET July 2016 was earlier declared on 21.11.2016. Check here revised result and cut-off marks.
Click here for CBSE-UGC NET July 2016 Revised Result
UGC NET July 2016 Cut-off Marks for JRF & Assistant Professor
Here is the subject cum category wise cut-off marks/qualifying percentage for JRF and eligibility for Assistant Professor exam 10.07.2016.
NET July 2016 Subject-wise Category-wise Summary
Sub.Code Subject Category (JRF) Total Cut-off (Lec.) Total Cut-off
001 Economics UNRESERVED 68.00 92 62.86 424
001 Economics OBC 63.43 45 54.29 498
001 Economics SC 58.86 21 52.00 133
001 Economics ST 57.71 15 52.00 75
001 Economics PWD 51.43 3 50.86 12
002 Political Science UNRESERVED 61.14 47 57.71 187
002 Political Science OBC 57.71 37 51.43 408
002 Political Science SC 53.14 21 49.14 125
002 Political Science ST 54.86 20 50.29 79
002 Political Science PWD 52.00 6 48.57 16
003 Philosophy UNRESERVED 67.43 18 62.29 92
003 Philosophy OBC 64.00 9 54.86 71
003 Philosophy SC 60.00 6 54.29 30
003 Philosophy ST 57.71 5 52.00 17
003 Philosophy PWD 56.57 1 54.29 2
004 Psychology UNRESERVED 67.43 33 61.71 197
004 Psychology OBC 62.29 13 53.71 107
004 Psychology SC 61.71 6 52.57 36
004 Psychology ST 57.71 2 53.14 12
004 Psychology PWD 56.57 1 56.57 2
005 Sociology UNRESERVED 66.86 52 62.29 239
005 Sociology OBC 62.86 32 54.29 273
005 Sociology SC 58.29 17 52.57 99
005 Sociology ST 59.43 13 53.14 59
005 Sociology PWD 57.71 3 52.57 10
006 History UNRESERVED 62.29 20 58.86 81
006 History OBC 58.86 27 53.14 324
006 History SC 55.43 12 50.86 90
006 History ST 54.86 10 52.00 48
006 History PWD 52.57 4 49.71 14
007 Anthropology UNRESERVED 69.71 15 64.00 67
007 Anthropology OBC 66.29 4 57.71 35
007 Anthropology SC 63.43 3 57.14 16
007 Anthropology ST 60.00 6 54.29 31
007 Anthropology PWD 52.57 0 52.57 1
008 Commerce UNRESERVED 65.14 70 60.00 403
008 Commerce OBC 58.29 69 52.00 737
CUT OFF NET/JRF UGC NET July/August 2016
Scode Subject Category
JRF Lectureship Only
008 Commerce SC 56.57 25 51.43 152
008 Commerce ST 54.86 7 51.43 35
008 Commerce PWD 54.86 6 52.00 17
009 Education UNRESERVED 62.29 63 57.71 375
009 Education OBC 57.71 43 50.29 494
009 Education SC 53.71 25 48.57 161
009 Education ST 54.29 7 48.57 41
009 Education PWD 50.86 5 48.57 17
010 Social Work UNRESERVED 64.00 43 60.00 164
010 Social Work OBC 61.14 21 53.14 165
010 Social Work SC 58.86 12 50.86 71
010 Social Work ST 56.57 11 52.00 54
010 Social Work PWD 57.14 2 48.00 4
011 Defence and Strategic Studies UNRESERVED 70.29 6 65.71 38
011 Defence and Strategic Studies OBC 66.29 3 60.00 19
011 Defence and Strategic Studies SC 65.71 1 57.71 6
011 Defence and Strategic Studies ST 57.14 1 57.14 1
011 Defence and Strategic Studies PWD 61.71 1 52.57 1
012 Home Science UNRESERVED 65.71 40 60.00 208
012 Home Science OBC 60.57 20 51.43 186
012 Home Science SC 56.57 8 50.86 45
012 Home Science ST 56.00 3 50.86 15
012 Home Science PWD 54.86 1 52.00 6
014 Public Administration UNRESERVED 64.57 9 60.57 47
014 Public Administration OBC 61.71 5 55.43 39
014 Public Administration SC 57.14 2 54.29 12
014 Public Administration ST 62.86 1 53.71 6
014 Public Administration PWD 55.43 1 54.29 1
015 Population Studies UNRESERVED 65.71 7 61.14 33
015 Population Studies OBC 62.29 4 54.86 36
015 Population Studies SC 60.57 2 52.57 10
015 Population Studies ST 60.00 1 53.14 3
015 Population Studies PWD 52.57 1 52.00 1
016 Hindustani Music (Voc./Inst.) UNRESERVED 66.86 12 62.29 64
016 Hindustani Music (Voc./Inst.) OBC 63.43 6 56.00 40
016 Hindustani Music (Voc./Inst.) SC 62.29 5 52.00 22
016 Hindustani Music (Voc./Inst.) ST 54.86 1 53.71 2
016 Hindustani Music (Voc./Inst.) PWD 60.00 2 56.57 3
017 Management UNRESERVED 64.57 51 60.00 392
017 Management OBC 60.57 25 52.57 321
017 Management SC 56.57 13 52.00 76
017 Management ST 54.86 3 51.43 17
017 Management PWD 54.29 3 51.43 8
018 Maithili UNRESERVED 72.57 2 69.71 4
018 Maithili OBC 65.71 1 61.71 3
018 Maithili SC 57.14 1 57.14 1
018 Maithili ST --- --- --- ---
018 Maithili PWD 56.00 1 56.00 1
019 Bengali UNRESERVED 60.00 1 55.43 6
019 Bengali OBC 57.71 1 48.57 9
019 Bengali SC 53.71 1 47.43 9
019 Bengali ST 45.14 1 45.14 1
019 Bengali PWD 48.57 1 48.57 1
020 Hindi UNRESERVED 67.43 388 62.29 1900
020 Hindi OBC 65.14 190 57.14 1642
020 Hindi SC 61.71 115 55.43 606
020 Hindi ST 60.57 52 54.86 249
020 Hindi PWD 58.86 25 54.29 67
021 Kannada UNRESERVED 61.14 9 57.71 44
021 Kannada OBC 60.00 8 52.57 77
021 Kannada SC 57.14 6 51.43 29
021 Kannada ST 59.43 2 51.43 11
021 Kannada PWD 54.86 2 48.57 3
022 Malayalam UNRESERVED 64.00 12 59.43 56
022 Malayalam OBC 61.14 8 53.71 80
022 Malayalam SC 58.29 4 52.57 16
022 Malayalam ST 46.29 1 46.29 1
022 Malayalam PWD 49.71 1 49.71 1
023 Odia UNRESERVED 62.29 2 58.29 14
023 Odia OBC 60.57 2 52.57 17
023 Odia SC 56.57 1 50.86 5
023 Odia ST 58.86 1 49.71 2
023 Odia PWD 55.43 1 49.71 1
024 Punjabi UNRESERVED 59.43 13 55.43 73
024 Punjabi OBC 57.14 6 50.86 47
024 Punjabi SC 53.14 9 48.57 58
024 Punjabi ST --- --- --- ---
024 Punjabi PWD 54.29 2 52.57 3
025 Sanskrit UNRESERVED 69.14 73 64.00 333
025 Sanskrit OBC 65.14 41 57.14 321
025 Sanskrit SC 62.29 26 54.86 150
025 Sanskrit ST 60.00 7 55.43 34
025 Sanskrit PWD 61.14 5 55.43 10
026 Tamil UNRESERVED 55.43 9 54.86 28
026 Tamil OBC 54.86 5 51.43 82
026 Tamil SC 51.43 7 49.14 39
026 Tamil ST 47.43 1 47.43 1
026 Tamil PWD 49.71 2 49.71 5
027 Telugu UNRESERVED 63.43 10 57.71 41
027 Telugu OBC 58.29 11 52.00 99
027 Telugu SC 57.71 6 50.86 33
027 Telugu ST 53.71 2 50.29 8
027 Telugu PWD 55.43 2 49.14 5
028 Urdu UNRESERVED 62.29 11 58.29 56
028 Urdu OBC 59.43 8 52.57 67
028 Urdu SC 57.71 1 52.57 4
028 Urdu ST 61.71 1 53.71 3
028 Urdu PWD 58.29 1 52.00 3
029 Arabie UNRESERVED 66.86 5 61.71 19
029 Arabie OBC 60.57 6 54.29 34
029 Arabie SC --- --- --- ---
029 Arabie ST 52.00 1 52.00 1
029 Arabie PWD 45.14 1 45.14 1
030 English UNRESERVED 64.00 38 60.00 192
030 English OBC 57.14 31 50.86 337
030 English SC 54.86 18 49.71 91
030 English ST 54.86 10 50.86 50
030 English PWD 53.14 4 50.29 11
031 Linguistics UNRESERVED 72.00 6 66.29 30
031 Linguistics OBC 69.14 2 58.29 21
031 Linguistics SC 61.71 1 56.57 4
031 Linguistics ST 60.00 2 56.00 11
031 Linguistics PWD 59.43 1 59.43 1
032 Chinese UNRESERVED 63.43 1 63.43 2
032 Chinese OBC 49.14 0 49.14 1
032 Chinese SC 59.43 1 59.43 1
032 Chinese ST --- --- --- ---
032 Chinese PWD --- --- --- ---
033 Dogri UNRESERVED 59.43 1 59.43 1
033 Dogri OBC --- --- --- ---
033 Dogri SC 54.29 1 54.29 1
033 Dogri ST --- --- --- ---
033 Dogri PWD --- --- --- ---
034 Nepali UNRESERVED 54.29 1 54.29 1
034 Nepali OBC 50.29 0 50.29 1
034 Nepali SC --- --- --- ---
034 Nepali ST 41.71 1 41.71 1
034 Nepali PWD --- --- --- ---
035 Manipuri UNRESERVED 62.29 1 62.29 1
035 Manipuri OBC 60.57 1 54.29 3
035 Manipuri SC 50.86 1 50.86 1
035 Manipuri ST --- --- --- ---
035 Manipuri PWD --- --- --- ---
036 Assamese UNRESERVED 61.71 7 57.71 30
036 Assamese OBC 59.43 4 53.71 38
036 Assamese SC 60.57 1 52.00 6
036 Assamese ST 58.29 4 53.71 10
036 Assamese PWD 48.00 1 48.00 1
037 Gujarati UNRESERVED 56.00 2 56.00 2
037 Gujarati OBC 52.57 1 48.00 5
037 Gujarati SC 55.43 1 48.00 2
037 Gujarati ST 53.14 1 53.14 1
037 Gujarati PWD --- --- --- ---
038 Marathi UNRESERVED 52.00 1 52.00 6
038 Marathi OBC 51.43 1 47.43 14
038 Marathi SC 47.43 1 45.71 6
038 Marathi ST 45.71 0 45.71 2
038 Marathi PWD 46.29 0 46.29 1
039 French UNRESERVED 69.71 1 62.86 10
039 French OBC 62.29 2 58.86 6
039 French SC 50.86 0 50.86 1
039 French ST --- --- --- ---
039 French PWD --- --- --- ---
040 Spanish UNRESERVED 66.86 1 66.86 2
040 Spanish OBC 53.14 1 53.14 1
040 Spanish SC 43.43 1 43.43 1
040 Spanish ST --- --- --- ---
040 Spanish PWD 42.86 1 42.86 1
041 Russian UNRESERVED 70.29 1 64.00 2
041 Russian OBC 60.57 1 60.57 1
041 Russian SC 45.71 1 45.71 1
041 Russian ST --- --- --- ---
041 Russian PWD --- --- --- ---
042 Persian UNRESERVED 76.00 1 66.86 6
042 Persian OBC 65.14 1 62.29 5
042 Persian SC 50.86 1 50.86 1
042 Persian ST 52.57 1 52.57 1
042 Persian PWD --- --- --- ---
043 Rajasthani UNRESERVED 66.86 2 62.86 15
043 Rajasthani OBC 70.29 1 58.86 16
043 Rajasthani SC 54.29 1 53.71 3
043 Rajasthani ST 61.71 1 57.71 2
043 Rajasthani PWD 52.00 0 52.00 1
044 German UNRESERVED 67.43 1 62.86 5
044 German OBC 60.57 1 58.29 2
044 German SC 49.14 1 49.14 1
044 German ST 54.29 1 54.29 1
044 German PWD --- --- --- ---
045 Japanese UNRESERVED 60.00 2 60.00 2
045 Japanese OBC 50.29 1 50.29 1
045 Japanese SC --- --- --- ---
045 Japanese ST --- --- --- ---
045 Japanese PWD --- --- --- ---
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. UNRESERVED 74.29 11 68.57 52
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. OBC 72.57 4 64.00 31
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. SC 68.00 3 62.29 14
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. ST 72.00 2 62.29 9
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. PWD 61.14 1 61.14 1
047 Physical Education UNRESERVED 60.57 19 56.57 84
047 Physical Education OBC 57.14 10 49.71 118
047 Physical Education SC 53.14 8 48.57 45
047 Physical Education ST 54.86 3 49.71 15
047 Physical Education PWD 54.86 0 54.86 1
049 Arab Culture and Islamic Studies UNRESERVED 74.86 2 64.57 14
049 Arab Culture and Islamic Studies OBC 69.14 2 60.00 8
049 Arab Culture and Islamic Studies SC --- --- --- ---
049 Arab Culture and Islamic Studies ST 48.00 1 48.00 1
049 Arab Culture and Islamic Studies PWD --- --- --- ---
050 Indian Culture UNRESERVED 64.00 1 59.43 3
050 Indian Culture OBC 57.71 1 54.86 4
050 Indian Culture SC 51.43 0 51.43 1
050 Indian Culture ST 52.00 1 52.00 1
050 Indian Culture PWD 44.57 0 44.57 1
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM UNRESERVED 66.29 18 61.71 86
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM OBC 61.71 8 54.29 72
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM SC 61.14 7 53.14 31
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM ST 57.14 2 53.14 11
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM PWD 54.29 1 54.29 2
058 Law UNRESERVED 63.43 43 58.86 277
058 Law OBC 59.43 18 52.57 179
058 Law SC 56.00 13 50.29 87
058 Law ST 56.57 5 50.29 16
058 Law PWD 50.86 2 48.00 5
059 Library and Information Science UNRESERVED 62.86 33 58.29 211
059 Library and Information Science OBC 59.43 15 52.00 180
059 Library and Information Science SC 56.57 10 49.71 86
059 Library and Information Science ST 54.29 5 50.29 24
059 Library and Information Science PWD 54.86 3 48.57 6
060 Buddhist,Jaina,Gandhian & Peace Studies UNRESERVED 73.71 4 68.00 19
060 Buddhist,Jaina,Gandhian & Peace Studies OBC 70.29 1 61.14 8
060 Buddhist,Jaina,Gandhian & Peace Studies SC 70.29 2 60.57 4
060 Buddhist,Jaina,Gandhian & Peace Studies ST 69.71 1 64.00 3
060 Buddhist,Jaina,Gandhian & Peace Studies PWD 68.00 1 52.57 1
062 Comparative Study of Religions UNRESERVED 72.57 2 66.29 10
062 Comparative Study of Religions OBC 68.57 1 60.00 6
062 Comparative Study of Religions SC 63.43 1 63.43 1
062 Comparative Study of Religions ST --- --- --- ---
062 Comparative Study of Religions PWD --- --- --- ---
063 Mass Communication and Journalism UNRESERVED 64.00 9 59.43 49
063 Mass Communication and Journalism OBC 59.43 6 51.43 59
063 Mass Communication and Journalism SC 57.71 2 50.86 14
063 Mass Communication and Journalism ST 57.14 1 51.43 9
063 Mass Communication and Journalism PWD 49.71 0 49.71 1
065 Dance UNRESERVED 66.86 2 61.71 18
065 Dance OBC 59.43 1 53.14 8
065 Dance SC 60.57 1 53.14 3
065 Dance ST 56.57 1 56.57 1
065 Dance PWD 48.00 0 48.00 1
066 Museology & Conservation UNRESERVED 67.43 1 64.57 7
066 Museology & Conservation OBC 65.71 1 53.71 3
066 Museology & Conservation SC 55.43 1 55.43 1
066 Museology & Conservation ST 66.86 1 53.71 1
066 Museology & Conservation PWD 57.14 1 57.14 1
067 Archaeology UNRESERVED 65.71 7 60.57 26
067 Archaeology OBC 61.14 2 56.57 21
067 Archaeology SC 60.57 1 50.29 7
067 Archaeology ST 57.71 2 53.14 4
067 Archaeology PWD 42.86 0 42.86 1
068 Criminology UNRESERVED 80.00 3 73.71 16
068 Criminology OBC 73.71 1 68.57 7
068 Criminology SC 73.14 1 61.71 5
068 Criminology ST 69.71 1 69.71 1
068 Criminology PWD --- --- --- ---
070 Tribal and Regional Language/Literature UNRESERVED 65.71 2 62.29 8
070 Tribal and Regional Language/Literature OBC 64.00 1 56.00 12
070 Tribal and Regional Language/Literature SC 54.29 1 54.29 1
070 Tribal and Regional Language/Literature ST 62.29 2 55.43 12
070 Tribal and Regional Language/Literature PWD 51.43 1 51.43 1
071 Folk Literature UNRESERVED 67.43 1 60.57 5
071 Folk Literature OBC 60.57 1 55.43 3
071 Folk Literature SC 50.86 1 46.29 2
071 Folk Literature ST 62.29 1 53.71 3
071 Folk Literature PWD --- --- --- ---
072 Comparative Literature UNRESERVED 73.14 1 64.00 6
072 Comparative Literature OBC 60.57 1 60.00 2
072 Comparative Literature SC 45.71 1 45.71 1
072 Comparative Literature ST 41.14 1 41.14 1
072 Comparative Literature PWD --- --- --- ---
073 Sanskrit Traditional Subjects UNRESERVED 68.00 7 60.57 58
073 Sanskrit Traditional Subjects OBC 57.14 2 50.86 27
073 Sanskrit Traditional Subjects SC 56.00 2 50.86 11
073 Sanskrit Traditional Subjects ST 55.43 1 50.29 7
073 Sanskrit Traditional Subjects PWD 55.43 1 50.29 2
074 Women Studies UNRESERVED 66.86 4 62.29 20
074 Women Studies OBC 60.00 1 54.29 13
074 Women Studies SC 60.57 1 51.43 6
074 Women Studies ST 54.86 1 54.86 2
074 Women Studies PWD 51.43 0 51.43 1
079 Visual Art UNRESERVED 69.14 25 64.00 125
079 Visual Art OBC 66.29 15 57.71 114
079 Visual Art SC 61.71 12 54.86 51
079 Visual Art ST 68.57 1 58.29 5
079 Visual Art PWD 58.86 1 57.14 4
080 Geography UNRESERVED 61.71 160 57.71 605
080 Geography OBC 59.43 84 52.57 676
080 Geography SC 55.43 55 51.43 240
080 Geography ST 56.57 25 50.86 105
080 Geography PWD 52.57 10 49.14 19
081 Social Medicine & Community Health UNRESERVED 66.29 7 62.86 26
081 Social Medicine & Community Health OBC 62.29 2 56.57 21
081 Social Medicine & Community Health SC 61.71 1 56.00 7
081 Social Medicine & Community Health ST 53.71 1 50.86 5
081 Social Medicine & Community Health PWD 54.86 1 54.86 1
082 Forensic Science UNRESERVED 62.86 3 57.71 13
082 Forensic Science OBC 56.57 1 50.29 13
082 Forensic Science SC 56.57 1 49.71 6
082 Forensic Science ST 55.43 1 55.43 1
082 Forensic Science PWD --- --- --- ---
083 Pali UNRESERVED 77.71 2 68.00 4
083 Pali OBC 63.43 1 63.43 1
083 Pali SC 61.71 1 58.86 3
083 Pali ST 61.14 0 61.14 1
083 Pali PWD --- --- --- ---
084 Kashmiri UNRESERVED 60.57 1 60.57 1
084 Kashmiri OBC 44.57 1 44.57 1
084 Kashmiri SC --- --- --- ---
084 Kashmiri ST --- --- --- ---
084 Kashmiri PWD 44.57 1 44.57 1
085 Konkani UNRESERVED --- --- --- ---
085 Konkani OBC --- --- --- ---
085 Konkani SC --- --- --- ---
085 Konkani ST --- --- --- ---
085 Konkani PWD --- --- --- ---
087 Computer Science and Applications UNRESERVED 68.00 39 63.43 237
087 Computer Science and Applications OBC 62.86 30 54.29 363
087 Computer Science and Applications SC 58.29 15 52.57 91
087 Computer Science and Applications ST 59.43 2 52.00 13
087 Computer Science and Applications PWD 54.86 1 52.00 4
088 Electronic Science UNRESERVED 65.71 48 61.14 241
088 Electronic Science OBC 62.29 25 55.43 217
088 Electronic Science SC 58.29 11 52.57 58
088 Electronic Science ST 62.29 2 51.43 11
088 Electronic Science PWD 57.71 1 52.00 3
089 Environmental Sciences UNRESERVED 63.43 22 59.43 89
089 Environmental Sciences OBC 58.86 14 52.57 121
089 Environmental Sciences SC 58.29 6 51.43 36
089 Environmental Sciences ST 56.57 4 52.00 22
089 Environmental Sciences PWD 51.43 1 51.43 2
090 International and Area Studies UNRESERVED 66.86 6 62.86 23
090 International and Area Studies OBC 64.00 1 58.86 8
090 International and Area Studies SC 62.29 1 56.00 4
090 International and Area Studies ST 64.00 1 56.00 5
090 International and Area Studies PWD 57.14 1 57.14 1
091 Prakrit UNRESERVED 69.71 0 69.71 1
091 Prakrit OBC 64.57 0 64.57 1
091 Prakrit SC --- --- --- ---
091 Prakrit ST --- --- --- ---
091 Prakrit PWD --- --- --- ---
092 Human Rights and Duties UNRESERVED 69.14 3 64.00 11
092 Human Rights and Duties OBC 64.00 1 54.86 7
092 Human Rights and Duties SC 66.86 1 61.71 2
092 Human Rights and Duties ST 58.29 1 52.00 2
092 Human Rights and Duties PWD --- --- --- ---
093 Tourism Administration and Management UNRESERVED 60.57 4 57.14 27
093 Tourism Administration and Management OBC 58.29 3 50.29 25
093 Tourism Administration and Management SC 56.00 2 50.86 12
093 Tourism Administration and Management ST 57.14 1 49.14 5
093 Tourism Administration and Management PWD 45.71 0 45.71 1
094 Bodo UNRESERVED 65.71 1 62.29 5
094 Bodo OBC --- --- --- ---
094 Bodo SC --- --- --- ---
094 Bodo ST 62.29 4 55.43 17
094 Bodo PWD --- --- --- ---
095 Santali UNRESERVED 49.71 0 49.71 1
095 Santali OBC --- --- --- ---
095 Santali SC --- --- --- ---
095 Santali ST 50.86 1 49.14 5
095 Santali PWD 43.43 0 43.43 1
096 Karnatik Music (Voc. Inst., Percussion) UNRESERVED 61.71 1 59.43 3
096 Karnatik Music (Voc. Inst., Percussion) OBC 56.57 1 53.71 2
096 Karnatik Music (Voc. Inst., Percussion) SC 50.86 1 50.86 1
096 Karnatik Music (Voc. Inst., Percussion) ST --- --- --- ---
096 Karnatik Music (Voc. Inst., Percussion) PWD --- --- --- ---
097 Rabindra Sangeet UNRESERVED 66.29 1 64.00 3
097 Rabindra Sangeet OBC 64.00 1 61.71 1
097 Rabindra Sangeet SC 56.57 1 56.57 1
097 Rabindra Sangeet ST --- --- --- ---
097 Rabindra Sangeet PWD --- --- --- ---
098 Percussion Instruments UNRESERVED 69.71 1 61.71 9
098 Percussion Instruments OBC 61.71 1 58.29 4
098 Percussion Instruments SC 55.43 1 55.43 2
098 Percussion Instruments ST --- --- --- ---
098 Percussion Instruments PWD 39.43 1 39.43 1
099 Drama/Theatre UNRESERVED 67.43 1 56.00 5
099 Drama/Theatre OBC 52.57 1 50.86 6
099 Drama/Theatre SC 48.00 2 48.00 3
099 Drama/Theatre ST 45.14 1 45.14 1
099 Drama/Theatre PWD --- --- --- ---
Total 3578 21805
Download Cut-off Marks of UGC NET July 2016 as .pdf
001 Economics OBC 63.43 45 54.29 498
001 Economics SC 58.86 21 52.00 133
001 Economics ST 57.71 15 52.00 75
001 Economics PWD 51.43 3 50.86 12
002 Political Science UNRESERVED 61.14 47 57.71 187
002 Political Science OBC 57.71 37 51.43 408
002 Political Science SC 53.14 21 49.14 125
002 Political Science ST 54.86 20 50.29 79
002 Political Science PWD 52.00 6 48.57 16
003 Philosophy UNRESERVED 67.43 18 62.29 92
003 Philosophy OBC 64.00 9 54.86 71
003 Philosophy SC 60.00 6 54.29 30
003 Philosophy ST 57.71 5 52.00 17
003 Philosophy PWD 56.57 1 54.29 2
004 Psychology UNRESERVED 67.43 33 61.71 197
004 Psychology OBC 62.29 13 53.71 107
004 Psychology SC 61.71 6 52.57 36
004 Psychology ST 57.71 2 53.14 12
004 Psychology PWD 56.57 1 56.57 2
005 Sociology UNRESERVED 66.86 52 62.29 239
005 Sociology OBC 62.86 32 54.29 273
005 Sociology SC 58.29 17 52.57 99
005 Sociology ST 59.43 13 53.14 59
005 Sociology PWD 57.71 3 52.57 10
006 History UNRESERVED 62.29 20 58.86 81
006 History OBC 58.86 27 53.14 324
006 History SC 55.43 12 50.86 90
006 History ST 54.86 10 52.00 48
006 History PWD 52.57 4 49.71 14
007 Anthropology UNRESERVED 69.71 15 64.00 67
007 Anthropology OBC 66.29 4 57.71 35
007 Anthropology SC 63.43 3 57.14 16
007 Anthropology ST 60.00 6 54.29 31
007 Anthropology PWD 52.57 0 52.57 1
008 Commerce UNRESERVED 65.14 70 60.00 403
008 Commerce OBC 58.29 69 52.00 737
CUT OFF NET/JRF UGC NET July/August 2016
Scode Subject Category
JRF Lectureship Only
008 Commerce SC 56.57 25 51.43 152
008 Commerce ST 54.86 7 51.43 35
008 Commerce PWD 54.86 6 52.00 17
009 Education UNRESERVED 62.29 63 57.71 375
009 Education OBC 57.71 43 50.29 494
009 Education SC 53.71 25 48.57 161
009 Education ST 54.29 7 48.57 41
009 Education PWD 50.86 5 48.57 17
010 Social Work UNRESERVED 64.00 43 60.00 164
010 Social Work OBC 61.14 21 53.14 165
010 Social Work SC 58.86 12 50.86 71
010 Social Work ST 56.57 11 52.00 54
010 Social Work PWD 57.14 2 48.00 4
011 Defence and Strategic Studies UNRESERVED 70.29 6 65.71 38
011 Defence and Strategic Studies OBC 66.29 3 60.00 19
011 Defence and Strategic Studies SC 65.71 1 57.71 6
011 Defence and Strategic Studies ST 57.14 1 57.14 1
011 Defence and Strategic Studies PWD 61.71 1 52.57 1
012 Home Science UNRESERVED 65.71 40 60.00 208
012 Home Science OBC 60.57 20 51.43 186
012 Home Science SC 56.57 8 50.86 45
012 Home Science ST 56.00 3 50.86 15
012 Home Science PWD 54.86 1 52.00 6
014 Public Administration UNRESERVED 64.57 9 60.57 47
014 Public Administration OBC 61.71 5 55.43 39
014 Public Administration SC 57.14 2 54.29 12
014 Public Administration ST 62.86 1 53.71 6
014 Public Administration PWD 55.43 1 54.29 1
015 Population Studies UNRESERVED 65.71 7 61.14 33
015 Population Studies OBC 62.29 4 54.86 36
015 Population Studies SC 60.57 2 52.57 10
015 Population Studies ST 60.00 1 53.14 3
015 Population Studies PWD 52.57 1 52.00 1
016 Hindustani Music (Voc./Inst.) UNRESERVED 66.86 12 62.29 64
016 Hindustani Music (Voc./Inst.) OBC 63.43 6 56.00 40
016 Hindustani Music (Voc./Inst.) SC 62.29 5 52.00 22
016 Hindustani Music (Voc./Inst.) ST 54.86 1 53.71 2
016 Hindustani Music (Voc./Inst.) PWD 60.00 2 56.57 3
017 Management UNRESERVED 64.57 51 60.00 392
017 Management OBC 60.57 25 52.57 321
017 Management SC 56.57 13 52.00 76
017 Management ST 54.86 3 51.43 17
017 Management PWD 54.29 3 51.43 8
018 Maithili UNRESERVED 72.57 2 69.71 4
018 Maithili OBC 65.71 1 61.71 3
018 Maithili SC 57.14 1 57.14 1
018 Maithili ST --- --- --- ---
018 Maithili PWD 56.00 1 56.00 1
019 Bengali UNRESERVED 60.00 1 55.43 6
019 Bengali OBC 57.71 1 48.57 9
019 Bengali SC 53.71 1 47.43 9
019 Bengali ST 45.14 1 45.14 1
019 Bengali PWD 48.57 1 48.57 1
020 Hindi UNRESERVED 67.43 388 62.29 1900
020 Hindi OBC 65.14 190 57.14 1642
020 Hindi SC 61.71 115 55.43 606
020 Hindi ST 60.57 52 54.86 249
020 Hindi PWD 58.86 25 54.29 67
021 Kannada UNRESERVED 61.14 9 57.71 44
021 Kannada OBC 60.00 8 52.57 77
021 Kannada SC 57.14 6 51.43 29
021 Kannada ST 59.43 2 51.43 11
021 Kannada PWD 54.86 2 48.57 3
022 Malayalam UNRESERVED 64.00 12 59.43 56
022 Malayalam OBC 61.14 8 53.71 80
022 Malayalam SC 58.29 4 52.57 16
022 Malayalam ST 46.29 1 46.29 1
022 Malayalam PWD 49.71 1 49.71 1
023 Odia UNRESERVED 62.29 2 58.29 14
023 Odia OBC 60.57 2 52.57 17
023 Odia SC 56.57 1 50.86 5
023 Odia ST 58.86 1 49.71 2
023 Odia PWD 55.43 1 49.71 1
024 Punjabi UNRESERVED 59.43 13 55.43 73
024 Punjabi OBC 57.14 6 50.86 47
024 Punjabi SC 53.14 9 48.57 58
024 Punjabi ST --- --- --- ---
024 Punjabi PWD 54.29 2 52.57 3
025 Sanskrit UNRESERVED 69.14 73 64.00 333
025 Sanskrit OBC 65.14 41 57.14 321
025 Sanskrit SC 62.29 26 54.86 150
025 Sanskrit ST 60.00 7 55.43 34
025 Sanskrit PWD 61.14 5 55.43 10
